Size

Women's Tops & Dresses
US Size Bust (in) Waist (in) Hips (in)
XS (0-2) 31.5–32.5 24–25 34–35
S (4-6) 33.5–34.5 26–27 36–37
M (8-10) 35.5–36.5 28–29 38–39
L (12-14) 38–39.5 30.5–32 40.5–42
XL (16-18) 41–43 33.5–35 43.5–45
XXL (20-22) 45–47 37–39 47–49
Women's Jeans & Bottoms
US Size Waist (in) Hips (in) Inseam (in)
S (4-6) 26–28 36–38 30–31
M (8-10) 28–30 38–40 31–32
L (12-14) 31–33 41–43 32–33
XL (16-18) 34–36 44–46 32–33
XXL (20-22) 37–39 47–49 32–33
Women's Boots & Shoes
US Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
6 9.0–9.1 13.5–14.0 14.0–14.2
7 9.2–9.4 14.0–14.5 14.2–14.5
8 9.5–9.7 14.5–15.0 14.5–14.8
9 9.8–10.0 15.0–15.5 14.8–15.0
10 10.1–10.3 15.5–16.0 15.0–15.2
11 10.4–10.6 16.0–16.5 15.2–15.5

* All measurements are in inches. For the most accurate fit, please measure over lightweight undergarments.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly depending on the style, fabric stretch, and cut.