Summer Sale: FREE Worldwide Shipping on All Orders!
Everything Up to 70% OFF — Your Fandom Faves Await!





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Who said you can’t take the whole house with you? Witches and wizards of the Wizarding World know how to get around this. Hogwarts is home and with the new Hogwarts Castle Mini Backpack, you can take it with you wherever you go. Hedwig can be seen flying across the night sky as the moon peeks from behind the Hogwarts towers.
This Hogwarts Castle Mini Backpack is made of vegan (polyurethane) leather. Mini backpack has adjustable straps, and features gold foil, printed, applique, and metal zipper charm details. Take note of the design of the coordinating inside lining fabric.
This bag is an officially licensed Harry Potter product.
Bag Dimensions: 9”W x 10.5”H x 4.5”D
22.9 cm W x 26.7 cm H x 11.4 cm D (Please note: width is measured across bottom of the bag.)
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31.5–32.5 | 24–25 | 34–35 |
| S (4-6) | 33.5–34.5 | 26–27 | 36–37 |
| M (8-10) | 35.5–36.5 | 28–29 | 38–39 |
| L (12-14) | 38–39.5 | 30.5–32 | 40.5–42 |
| XL (16-18) | 41–43 | 33.5–35 | 43.5–45 |
| XXL (20-22) | 45–47 | 37–39 | 47–49 |
| US Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S (4-6) | 26–28 | 36–38 | 30–31 |
| M (8-10) | 28–30 | 38–40 | 31–32 |
| L (12-14) | 31–33 | 41–43 | 32–33 |
| XL (16-18) | 34–36 | 44–46 | 32–33 |
| XXL (20-22) | 37–39 | 47–49 | 32–33 |
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 6 | 9.0–9.1 | 13.5–14.0 | 14.0–14.2 |
| 7 | 9.2–9.4 | 14.0–14.5 | 14.2–14.5 |
| 8 | 9.5–9.7 | 14.5–15.0 | 14.5–14.8 |
| 9 | 9.8–10.0 | 15.0–15.5 | 14.8–15.0 |
| 10 | 10.1–10.3 | 15.5–16.0 | 15.0–15.2 |
| 11 | 10.4–10.6 | 16.0–16.5 | 15.2–15.5 |
* All measurements are in inches. For the most accurate fit, please measure over lightweight undergarments.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly depending on the style, fabric stretch, and cut.
Thanks for subscribing!
This email has been registered!